Sachet Packaging

Packaging of Liquid and Solids in Sachets

Easy Snap Sachet Pricing


2013 Guideline Pricing



A turn around time of 4 to 6 weeks
A once of charge for artwork and printing plates apply ( Approx R2500-00 )
Prices exclude Vat and transport costs

  40 x 80mm SACHET ( 8ml )  
QUANTITIES PRICE PER UNIT  
  Printed Lidding Printed Lidding&Backing
≥ 5 000 R2.63 R3.98
≥ 10 000 R1.34 R2.01
≥ 30 000 R1.01 R1.55
≥ 50 000 R0.84 R1.12
≥ 100 000 R0.73 R1.05
≥ 200 000 R0.70 R0.97
≥ 300 000 R0.66 R0.89
≥ 500 000 R0.54 R0.73
≥ 1 000 000 R0.49 R0.63
≥ 2 500 000 R0.47 R0.57
  50 x 80mm SACHET ( 10ml )  
QUANTITIES PRICE PER UNIT  
  Printed Lidding Printed Lidding&Backing
≥ 5 000 R2.7675 R4.212
≥ 10 000 R1.4175 R2.2815
≥ 30 000 R1.1745 R1.6875
≥ 50 000 R0.972 R1.3365
≥ 100 000 R0.864 R1.2015
≥ 200 000 R0.7965 R1.107
≥ 300 000 R0.7155 R0.999
≥ 500 000 R0.6075 R0.8505
≥ 1 000 000 R0.5535 R0.729
≥ 2 500 000 R0.5265 R0.6615
60 x 100mm SACHET ( 15ml )
QUANTITIES PRICE PER UNIT
Printed Lidding Printed Lidding&Backing
≥ 5 000 R2.90 R4.39
≥ 10 000 R1.55 R2.40
≥ 30 000 R1.28 R1.84
≥ 50 000 R1.04 R1.47
≥ 100 000 R0.93 R1.34
≥ 200 000 R0.86 R1.23
≥ 300 000 R0.81 R1.12
≥ 500 000 R0.69 R0.96
≥ 1 000 000 R0.62 R0.85
≥ 2 500 000 R0.58 R0.81


Full Colour Printing can be done on both lidding and the backing
The typical run is with only printing on the lidding and a white backing


About Us | Links | Privacy Policy | Contact Us |

©2008 Hull Consulting Engineers

   Sachet Packaging    Accountability in all our Packaging Range

Sachet Pricing